| Bit | Keyword | Description |
|---|---|---|
| When set, the cell is ``opaque'' with regard to | ||
| 0 | OPAQUE | extraction. The cell will look like a black box |
| with terminals. | ||
| 1 | CONNECTOR | Not implemented, don't use. |
| 2 | USER0 | |
| 3 | USER1 | |
| 4 | USER2 | User flags, not used by Xic. These flags may be |
| 5 | USER3 | useful to the user. |
| 6 | USER4 | |
| 7 | USER5 |
This property can be set in physical mode with the Cell Properties editor.
When the ExtractOpaque variable is set, the OPAQUE flag is ignored.
The remaining properties support template cells.